Sted | Vinder | Land | Sponsor | Præmie (AUD) | |
---|---|---|---|---|---|
1 | Ross Parkhill | ![]() |
119,500 AUD | ||
2 | Michal Polchlopek | ![]() |
73,000 AUD | ||
3 | Sam Capra | ![]() |
50,000 AUD | ||
4 | Mark Betts | 34,000 AUD | |||
5 | Jamie Pickering | ![]() |
24,000 AUD | ||
6 | Oliver Speidel | ![]() |
16,000 AUD | ||
7 | Adam Cusenza | ![]() |
13,000 AUD | ||
8 | James Obst | ![]() |
10,000 AUD | ||
9 | Fabian Craib | 7,500 AUD | |||
10 | Aaron Lim | ![]() |
7,500 AUD | ||
11 | Tsugunari Toma | ![]() |
7,500 AUD | ||
12 | Billy Argyros | ![]() |
7,500 AUD | ||
13 | Aleks Brkovic | 5,000 AUD | |||
14 | Sandeep Pulusani | ![]() |
5,000 AUD | ||
15 | Melanie Weisner | ![]() |
5,000 AUD | ||
16 | Hans Dorn | 5,000 AUD | |||
17 | Rhys Jones | ![]() |
4,000 AUD | ||
18 | George Moussa | 4,000 AUD | |||
19 | Joshua Foster | 4,000 AUD | |||
20 | Guang Lu | 4,000 AUD | |||
21 | Trung Tran | ![]() |
4,000 AUD | ||
22 | Todd Baily | 4,000 AUD | |||
23 | [Removed:202] | 4,000 AUD | |||
24 | Harry Demetriou | 4,000 AUD | |||
25 | Rodoslaw Kopec | 3,000 AUD | |||
26 | Peter Dykes | ![]() |
3,000 AUD | ||
27 | Louis Srour | 3,000 AUD | |||
28 | Vesko Zmukic | ![]() |
3,000 AUD | ||
29 | Clemens Manzano | 3,000 AUD | |||
30 | Tom Rafferty | ![]() |
3,000 AUD | ||
31 | Eugene Juczenko | 3,000 AUD | |||
32 | Eric Crain | ![]() |
3,000 AUD |
$1,500 No-Limit Hold'em Bounties